Dylan
3–2–0Rank 7
Jarrett
4–1–0Rank 3
2026 · Latest league update
A snapshot from Yahoo Fantasy. Scores do not refresh automatically. Projections are estimates, separate from points scored.
3–2–0Rank 7
4–1–0Rank 3
3–2–0Rank 6
1–4–0Rank 10
3–2–0Rank 4
4–1–0Rank 2
1–4–0Rank 11
4–1–0Rank 1
2–3–0Rank 8
3–2–0Rank 5
1–4–0Rank 12
1–4–0Rank 9
Captured . The source did not include a score-update time.
Yahoo standings update: . In-progress matchup points are not added to these totals.
| Rank | Manager | Division | W–L–T | Points for | Points against |
|---|---|---|---|---|---|
| 1 | Justin | 3 | 4–1–0 | 785.92 | 652.14 |
| 2 | ColbyDivision leader | 1 | 4–1–0 | 638.88 | 543.82 |
| 3 | JarrettDivision leader | 3 | 4–1–0 | 618.26 | 566.62 |
| 4 | BraydenDivision leader | 2 | 3–2–0 | 694.88 | 678.02 |
| 5 | Cade | 2 | 3–2–0 | 652.46 | 597.40 |
| 6 | Kolton | 3 | 3–2–0 | 612.44 | 623.70 |
| 7 | Dylan | 1 | 3–2–0 | 599.88 | 545.38 |
| 8 | Parsa/Quin | 3 | 2–3–0 | 640.22 | 672.70 |
| 9 | Jordan | 2 | 1–4–0 | 587.44 | 642.16 |
| 10 | Peyton | 1 | 1–4–0 | 587.34 | 674.68 |
| 11 | Drue | 2 | 1–4–0 | 511.34 | 615.34 |
| 12 | Cam | 1 | 1–4–0 | 499.98 | 617.08 |
2026 · Earlier capture
A snapshot from Yahoo Fantasy. Scores do not refresh automatically. Projections are estimates, separate from points scored.
2–1–0Rank 6
2–1–0Rank 7
2–1–0Rank 2
3–0–0Rank 1
0–3–0Rank 11
2–1–0Rank 8
0–3–0Rank 12
2–1–0Rank 5
2–1–0Rank 3
0–3–0Rank 10
2–1–0Rank 4
1–2–0Rank 9
Captured . The source did not include a score-update time.
Yahoo standings update: . In-progress matchup points are not added to these totals.
| Rank | Manager | Division | W–L–T | Points for | Points against |
|---|---|---|---|---|---|
| 1 | JustinDivision leader | 3 | 3–0–0 | 469.70 | 388.80 |
| 2 | Manager not yet confirmedDivision leader | 2 | 2–1–0 | 439.08 | 393.82 |
| 3 | Manager not yet confirmed | 3 | 2–1–0 | 430.70 | 405.68 |
| 4 | Cade | 2 | 2–1–0 | 388.68 | 307.50 |
| 5 | Manager not yet confirmedDivision leader | 1 | 2–1–0 | 383.66 | 343.10 |
| 6 | Dylan | 1 | 2–1–0 | 373.88 | 305.32 |
| 7 | Kolton | 3 | 2–1–0 | 365.60 | 307.66 |
| 8 | Manager not yet confirmed | 3 | 2–1–0 | 338.00 | 358.76 |
| 9 | Manager not yet confirmed | 1 | 1–2–0 | 288.00 | 349.58 |
| 10 | Jordan | 2 | 0–3–0 | 341.80 | 426.14 |
| 11 | Manager not yet confirmed | 1 | 0–3–0 | 323.10 | 451.94 |
| 12 | Manager not yet confirmed | 2 | 0–3–0 | 281.82 | 385.72 |
2026 · Earlier capture
A snapshot from Yahoo Fantasy. Scores do not refresh automatically. Projections are estimates, separate from points scored.
1–1–0Rank 5
1–1–0Rank 9
2–0–0Rank 3
1–1–0Rank 8
1–1–0Rank 4
0–2–0Rank 12
0–2–0Rank 11
1–1–0Rank 6
2–0–0Rank 1
2–0–0Rank 2
1–1–0Rank 7
0–2–0Rank 10
Captured . The source did not include a score-update time.
Yahoo standings update: . In-progress matchup points are not added to these totals.
| Rank | Manager | Division | W–L–T | Points for | Points against |
|---|---|---|---|---|---|
| 1 | JustinDivision leader | 3 | 2–0–0 | 291.22 | 244.58 |
| 2 | Parsa/Quin | 3 | 2–0–0 | 286.48 | 227.20 |
| 3 | Kolton | 3 | 2–0–0 | 250.72 | 186.14 |
| 4 | BraydenDivision leader | 2 | 1–1–0 | 276.98 | 262.34 |
| 5 | DylanDivision leader | 1 | 1–1–0 | 263.44 | 224.88 |
| 6 | Colby | 1 | 1–1–0 | 255.98 | 251.66 |
| 7 | Cade | 2 | 1–1–0 | 245.94 | 219.66 |
| 8 | Jarrett | 3 | 1–1–0 | 216.48 | 243.88 |
| 9 | Cam | 1 | 1–1–0 | 207.56 | 239.14 |
| 10 | Manager not yet confirmed | 2 | 0–2–0 | 253.96 | 283.40 |
| 11 | Peyton | 1 | 0–2–0 | 231.66 | 324.26 |
| 12 | Drue | 2 | 0–2–0 | 150.34 | 223.62 |
The historical record book, champions and your rivalries. Available to approved NFFL accounts.
Reading the record…